Bandon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88515 PACIFIC SURF LN 4 4 5,641 $12,500,000 $2,215 102 days
54980 MORRISON RD 4 4 7,994 $6,300,000 $788 74 days
54983 MORRISON RD N/A N/A 31,000 $6,300,000 $203 74 days
1695 BEACH LOOP DR N/A N/A 5,280 $2,200,000 $416 832 days
Beach Loop DR Unit #500 N/A N/A N/A $1,950,000 Unknown 1815 days
1175 2nd St SE N/A N/A 3,680 $1,900,000 $516 347 days
940 OREGON AVE N/A N/A 4,000 $1,800,000 $450 110 days
2485 BEACH LOOP SW DR 3 3 2,864 $1,749,000 $610 88 days
55654 PROSPER JCT RD 3 5 4,536 $1,674,000 $369 585 days
89328 WHISKEY RUN LN 3 2 2,324 $1,600,000 $688 31 days
Average: 2.9 2.1 2,565 $751,989 $420 156 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Seabird DR N/A N/A N/A $2,500,000 Unknown 83 days
2840 Beach Loop Drive 3 3 3,336 $2,495,000 $747 421 days
59547 SEVEN DEVILS RD 3 2 2,556 $1,990,000 $778 268 days
89568 Sunny Loop Lane 4 3 4,055 $1,850,000 $456 380 days
88732 AGATE LN 3 2 2,808 $1,800,000 $641 165 days
966 Beach Loop DR 3 2 2,245 $998,000 $444 694 days
89351 Sunny Loop Lane 3 2 2,626 $899,000 $342 72 days
87288 RUBY LN 3 2 1,798 $759,000 $422 69 days
3073 LINCOLN AVE 3 2 1,768 $699,000 $395 149 days
87799 HOLLY LN 5 3 2,922 $699,000 $239 328 days
Average: 3.1 2.0 1,963 $768,016 $374 152 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Pacific Surf LN Unit #100 N/A N/A N/A $3,199,999 $2,900,000 Unknown 454 days 11/30/23
00 Pacific Surf Unit #404 N/A N/A N/A $2,999,999 $2,850,000 Unknown 124 days 10/16/23
85877 N BANK LN 8 4 3,200 $2,150,000 $1,800,000 $562 101 days 10/12/23
88892 SACCHI LN 5 3 4,144 $1,799,000 $1,600,000 $386 414 days 7/19/24
2392 BEACH LOOP DR 3 2 2,331 $1,800,000 $1,350,000 $579 95 days 9/6/24
960 SW OCEAN DR 3 2 3,135 $1,250,000 $1,200,000 $382 46 days 2/8/24
54208 GOULD RD 1 1 480 $1,400,000 $1,175,000 $2,447 28 days 4/11/24
1190 BEACH LOOP SW DR 3 3 2,300 $1,150,000 $1,105,000 $480 102 days 6/21/24
55942 LOST VALLEY RD 5 2 3,559 $1,000,000 $1,000,000 $280 83 days 8/8/24
2099 BEACH LOOP SW DR 3 2 2,952 $1,050,000 $990,000 $335 158 days 6/6/24
Average: 2.8 2.0 1,817 $500,179 $470,271 $321 133 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.